Magento and Mage-OS compatibility
The newest release of each line against every service version, from 4,100 real installs in Docker. Last run 16 October 2026.
| Release | pass | PHP | Database | Search | Cache | Queue | Web server | Varnish | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.4 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | Maria10.4 | Maria10.5 | Maria10.6 | Maria10.11 | Maria11.4 | Maria11.8 | Maria12.3 | MySQL8.0 | MySQL8.4 | MySQL9.7 | Percona8.0 | Percona8.4 | ES7.6 | ES7.9 | ES7.10 | ES7.16 | ES8.11 | ES8.19 | ES9.5 | OS1.3 | OS2.19 | OS3 | Redis5.0 | Redis6.0 | Redis6.2 | Redis7.0 | Redis7.2 | Redis8.0 | Redis8.6 | Valkey8 | Valkey9 | Artemis2.44 | RabbitMQ3.8 | RabbitMQ3.9 | RabbitMQ3.13 | RabbitMQ4.2 | RabbitMQ4.3 | Apache | Nginx | 6.0 | 7.7 | 8.0 | none | ||
| Magento | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.9 | 40/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.8-p5 | 38/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.7-p10 | 41/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.6-p15 | 38/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.5-p14 | 32/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.4-p13 | 31/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.3-p3 | 29/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.2-p2 | 29/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mage-OS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6.03.x | 40/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.3.02.x | 38/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3.11.x | 36/49 | |||||||||||||||||||||||||||||||||||||||||||||||||
Installs and passesWorks with an extra patch or moduleFailsNot tested
Take the data with you
JSON APIStatic files on a CDN. No key, no rate limit.
GET /api/v1/magento/2.4.8-p5.jsonGitHub Actions matrixTest your module against every stack that passed.GET /api/v1/magento/github-matrix.jsonOpen sourceThe harness, matrix.yml and every result file are on GitHub. Spot a wrong result? Open an issue.github.com/samjuk/magento-compatabilityHow a setup is tested
One run on the recommended stack from Adobe's or Mage-OS's system requirements. Then one run for every other service version, swapped in one at a time.
- 01Stack upPHP, database, search, cache, queue, web server and Varnish start in Docker Compose.
- 02Installcomposer create-project, then bin/magento setup:install against that stack.
- 03Compilesetup:upgrade and setup:di:compile run without errors.
- 04Browser testsPlaywright loads the storefront, places a guest order and saves a CMS block in the admin.