Plan a Magento upgrade
Pick where you are and where you are going. The route keeps the services you tick running at every step, stopping at an earlier release when a straight jump would break one. Highlighted columns work on both ends.
The route
Pick where you are and where you are going.
| Release | PHP | Database | Search | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.4 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | Maria10.4 | Maria10.5 | Maria10.6 | Maria10.11 | Maria11.4 | Maria11.8 | Maria12.3 | MySQL8.0 | MySQL8.4 | MySQL9.7 | Percona8.0 | Percona8.4 | ES7.6 | ES7.9 | ES7.10 | ES7.16 | ES8.11 | ES8.19 | ES9.5 | OS1.3 | OS2.19 | OS3 | |
| 2.4.9 | ||||||||||||||||||||||||||||
| 2.4.8-p5 | ||||||||||||||||||||||||||||
| 2.4.8-p4 | ||||||||||||||||||||||||||||
| 2.4.8-p3 | ||||||||||||||||||||||||||||
| 2.4.8-p2 | ||||||||||||||||||||||||||||
| 2.4.8-p1 | ||||||||||||||||||||||||||||
| 2.4.8 | ||||||||||||||||||||||||||||
| 2.4.7-p10 | ||||||||||||||||||||||||||||
| 2.4.7-p9 | ||||||||||||||||||||||||||||
| 2.4.7-p8 | ||||||||||||||||||||||||||||
| 2.4.7-p7 | ||||||||||||||||||||||||||||
| 2.4.7-p6 | ||||||||||||||||||||||||||||
| 2.4.7-p5 | ||||||||||||||||||||||||||||
| 2.4.7-p4 | ||||||||||||||||||||||||||||
| 2.4.7-p3 | ||||||||||||||||||||||||||||
| 2.4.7-p2 | ||||||||||||||||||||||||||||
| 2.4.7-p1 | ||||||||||||||||||||||||||||
| 2.4.7 | ||||||||||||||||||||||||||||
| 2.4.6-p15 | ||||||||||||||||||||||||||||
| 2.4.6-p14 | ||||||||||||||||||||||||||||
| 2.4.6-p13 | ||||||||||||||||||||||||||||
| 2.4.6-p12 | ||||||||||||||||||||||||||||
| 2.4.6-p11 | ||||||||||||||||||||||||||||
| 2.4.6-p10 | ||||||||||||||||||||||||||||
| 2.4.6-p9 | ||||||||||||||||||||||||||||
| 2.4.6-p8 | ||||||||||||||||||||||||||||
| 2.4.6-p7 | ||||||||||||||||||||||||||||
| 2.4.6-p6 | ||||||||||||||||||||||||||||
| 2.4.6-p5 | ||||||||||||||||||||||||||||
| 2.4.6-p4 | ||||||||||||||||||||||||||||
| 2.4.6-p3 | ||||||||||||||||||||||||||||
| 2.4.6-p2 | ||||||||||||||||||||||||||||
| 2.4.6-p1 | ||||||||||||||||||||||||||||
| 2.4.6 | ||||||||||||||||||||||||||||
| 2.4.5-p14 | ||||||||||||||||||||||||||||
| 2.4.5-p13 | ||||||||||||||||||||||||||||
| 2.4.5-p12 | ||||||||||||||||||||||||||||
| 2.4.5-p11 | ||||||||||||||||||||||||||||
| 2.4.5-p10 | ||||||||||||||||||||||||||||
| 2.4.5-p9 | ||||||||||||||||||||||||||||
| 2.4.5-p8 | ||||||||||||||||||||||||||||
| 2.4.5-p7 | ||||||||||||||||||||||||||||
| 2.4.5-p6 | ||||||||||||||||||||||||||||
| 2.4.5-p5 | ||||||||||||||||||||||||||||
| 2.4.5-p4 | ||||||||||||||||||||||||||||
| 2.4.5-p3 | ||||||||||||||||||||||||||||
| 2.4.5-p2 | ||||||||||||||||||||||||||||
| 2.4.5-p1 | ||||||||||||||||||||||||||||
| 2.4.5 | ||||||||||||||||||||||||||||
| 2.4.4-p13 | ||||||||||||||||||||||||||||
| 2.4.4-p12 | ||||||||||||||||||||||||||||
| 2.4.4-p11 | ||||||||||||||||||||||||||||
| 2.4.4-p10 | ||||||||||||||||||||||||||||
| 2.4.4-p9 | ||||||||||||||||||||||||||||
| 2.4.4-p8 | ||||||||||||||||||||||||||||
| 2.4.4-p7 | ||||||||||||||||||||||||||||
| 2.4.4-p6 | ||||||||||||||||||||||||||||
| 2.4.4-p5 | ||||||||||||||||||||||||||||
| 2.4.4-p4 | ||||||||||||||||||||||||||||
| 2.4.4-p3 | ||||||||||||||||||||||||||||
| 2.4.4-p2 | ||||||||||||||||||||||||||||
| 2.4.4-p1 | ||||||||||||||||||||||||||||
| 2.4.4 | ||||||||||||||||||||||||||||
| 2.4.3-p3 | ||||||||||||||||||||||||||||
| 2.4.3-p2 | ||||||||||||||||||||||||||||
| 2.4.3-p1 | ||||||||||||||||||||||||||||
| 2.4.3 | ||||||||||||||||||||||||||||
| 2.4.2-p2 | ||||||||||||||||||||||||||||
| 2.4.2-p1 | ||||||||||||||||||||||||||||
| 2.4.2 | ||||||||||||||||||||||||||||
Installs and passesWorks with an extra patch or moduleFailsNot tested
Cache, queue, web server and Varnish results are on each release page. The recommended stack (Adobe's system requirements) passes on 70 of 70 tested Magento releases. See every recommended-stack run.